Pundri Assembly constituency is located in the district of Kaithal, Haryana. Satpal Jambal is the winning candidate in the 2024 Haryana election, he is from the BJP. It is a mostly rural constituency with a considerable population of Jat, OBC, and SC residents, specifically drooping on agriculture. Pundri is part of the Kurukshetra Lok Sabha constituency. The key respects for voters are rural distress, water supply, jobs, and infrastructure growth.
Contents
Constituency Overview
Constituency | Pundri Assembly Constituency |
Nature of Seats | General (Non-Reserved) |
District | Kaithal |
Total Voters (2024) | 181,938 registered voters |
Number of Booths | 180 polling booths |
Dominant Community | Jat, OBC, SC Communities |
Key Issues | Agrarian Welfare, Water Supply, Employment, Infrastructure Development |
2024 Assembly Election Results
Party | Candidate | Votes | % | ±% |
Bjp | Satpal Jamba | 42805 | 31.48 | |
Independent | Satbir Bhana | 40608 | 29.86 | |
Inc | Sultan Jadaula | 26341 | 19.37 | |
Independent | Gurinder Singh Habri | 8097 | 5.95 | |
Independent | Sajjan Singh Dhull | 4937 | 3.63 | |
Bsp | Hisam Singh Bhukkal | 4891 | 3.6 | |
Aap | Narender Sharma | 2571 | 1.89 | |
Independent | Dinesh Kaushik | 3105 | 2.28 | |
Suci (C) | Babu Ram | 232 | 0.17 | |
Ppi (C) | Engineer Suresh Kumar | 100 | 0.07 | |
Independent | Amit Kumar | 153 | 0.11 | |
Independent | Dilbag Bhana | 131 | 0.1 | |
Independent | Naresh Kumar Pharal | 396 | 0.29 | |
Independent | Parmod Chuharmajra | 311 | 0.23 | |
Independent | Randhir Singh Gollen | 90 | 0.07 | |
Independent | Advocate Rakesh Sharma | 349 | 0.26 | |
Independent | Sunita Battan | 125 | 0.09 | |
Independent | Haripal Pahalwan | 503 | 0.37 | |
Nota | None Of The Above | 229 | 0.17 |
Winner: Satpal Jamba (BJP) defeated Satbir Bhana (Independent) by a margin of 2,197 votes.
2019 Assembly Election Results
Party | Candidate | Votes | % | ±% |
Independent | Randhir Singh Gollen | 41,008 | 29.94% | N/A |
INC | Satbir Bhana | 28,184 | 20.58% | +18.02 |
BJP | Vedpal Advocate | 20,990 | 15.33% | -8.95 |
Independent | Dinesh Kaushik | 16,142 | 11.79% | N/A |
Independent | Narender Sharma | 14,242 | 10.40% | N/A |
JJP | Rajesh Kumar (Raju Dhull Pai) | 8,138 | 5.94% | N/A |
BSP | Sunita Dhull | 5,626 | 4.11% | +1.8 |
SUCI(C) | Comrade Krishan Chand | 838 | 0.61% |
Winner: Randhir Singh Gollen (Independent) defeated Satbir (INC) by a margin of 12,824 votes with a voter turnout of 1,36,959 (75.28%).
2014 Assembly Election Results
Party | Candidate | Votes | % | ±% |
Independent | Dinesh Kaushik | 38,312 | 27.78% | N/A |
BJP | Randhir Singh Gollen | 33,480 | 24.27% | +22.72 |
INLD | Tejvir Singh | 16,169 | 11.72% | -7.57 |
Independent | Narender Sharma | 15,004 | 10.88% | N/A |
Independent | Satvir Bhana | 14,918 | 10.82% | N/A |
Independent | Balkar Singh | 9,476 | 6.87% | N/A |
INC | Ravi Mehla | 3,522 | 2.55% | -25.85 |
BSP | Karamvir Gujjar | 3,186 | 2.31% | -11.72 |
Independent | Subhash Chand | 825 | 0.60% |
Winner: Dinesh Kaushik (Independent) defeated Randhir Singh Gollen (BJP) by a margin of 4,832 votes with a voter turnout of 1,37,929 (82.82%).
2009 Assembly Election Results
Party | Candidate | Votes | % | ±% |
Independent | Sultan | 38,929 | 31.71% | N/A |
INC | Dinesh Kaushik | 34,878 | 28.41% | +9.58 |
INLD | Sajjan Singh | 23,690 | 19.30% | -5.25 |
BSP | Narender Sharma | 17,227 | 14.03% | +12.01 |
HJC(BL) | Kanwar Pal Sharma | 2,686 | 2.19% | N/A |
BJP | Krishan Gujjar | 1,906 | 1.55% | -14.99 |
Independent | Gopal Krishan Bhatt | 1,007 | 0.82% |
Winner: Sultan (Independent) defeated Dinesh Kaushik (INC) by a margin of 4,051 votes with a voter turnout of 1,22,774 (83.70%).
Pundri Assembly Constituency SWOT Analysis
Strengths
- Agrarian Voter Base: Pundri is largely rural, and agriculture-related issues such as water management, crop pricing, and irrigation are significant concerns for the electorate.
- High Voter Engagement: The constituency consistently sees high voter turnout, reflecting strong political engagement and interest in local development.
Weaknesses
- Infrastructure Challenges: Despite being a key agricultural area, Pundri faces infrastructure challenges, including poor road connectivity, inadequate water supply, and limited healthcare facilities.
- Unemployment: High unemployment, particularly among rural youth, remains a pressing issue due to the lack of non-agricultural job opportunities.
Opportunities
- Focus on Agrarian Welfare: Candidates who prioritize agrarian welfare, including solutions for water scarcity, crop failures, and farmer subsidies, can gain significant support from rural voters.
- Youth Mobilization: Focusing on education, skill development, and employment opportunities could help mobilize the younger population.
Threats
- Caste-Based Fragmentation: The presence of Jat, OBC, and SC communities in Pundri could lead to vote fragmentation along caste lines, affecting election outcomes.
- Agrarian Distress: Ongoing challenges like water shortages and agrarian distress could result in dissatisfaction with the incumbent leadership, especially among farmers.
Frequently Asked Questions (FAQs)
Who is the current MLA of Pundri?
SATPAL JAMBA from BJP is the incumbent MLA, elected in 2024.
How many voters are there in the Pundri Assembly Constituency?
There are 1,81,938 registered voters for the 2024 elections.
Which political parties are contesting in Pundri in 2024?
Major parties like BJP, INC, Independent, AAP, SUCI (C), PPI (C), BSP and NOTA are contesting.
What was the voter turnout in the last election (2019)?
The voter turnout in 2019 was 75.28%, with 1,36,959 voters casting their ballots.
What is the political significance of Pundri?
Pundri is significant due to its agrarian base and rural electorate, making it a key constituency for political parties focusing on agricultural development, infrastructure, and employment generation.
Gallery
Resources: