Kosli Assembly constituency is located in the Rewari district of Haryana. It is a rural area, and agriculture plays an important role in the local economy. The district is a part of the Rohtak Lok Sabha constituency and has a significant Jat, OBC and SC population. The political contest in Kosli is mainly between BJP, INC, JJP and INLD.
Contents
Constituency Overview
Constituency | Kosli Assembly Constituency |
---|---|
Nature of Seats | General (Non-Reserved) |
District | Rewari |
Total Voters (2024) | 2,54,470 registered voters |
Number of Booths | 170 polling booths |
Dominant Community | Jat, OBC, SC Communities |
Key Issues | Agrarian Welfare, Water Supply, Employment, Infrastructure Development |
2024 Assembly Election Results
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
BJP | ANIL YADAV | 92185 | ||
INC | JAGDISH YADAV | 74976 | ||
Independent | MANOJ KOSLIA | 7302 | ||
Independent | HARIOM YADAV KOSLIA | 654 | ||
BSP | RAJ KUMAR | 563 | ||
JJP | LAVINDER SINGH | 310 | ||
Independent | SANTOSH | 293 | ||
SUCI (Communist) | COMRADE RAMKUMAR NIMOTH | 273 | ||
RPI | SATYAVIR SINGH AMBEDKAR | 230 | ||
Independent | MUKESH KUMAR | 191 | ||
Independent | ARTI RAO | 88 | ||
BBP | TEJPAL YADAV KOSLI | 80 | ||
Independent | KARAMJEET | 68 | ||
Independent | ANIL KUMAR | 56 | ||
RRP | NAVAL SINGH | 55 | ||
Bhartiya Janraj Party | BHAGIRATH DABLA BOHTWAS | 41 | ||
Independent | INDERJEET | 31 | ||
NOTA | None of the Above |
Winner: ANIL YADAV (BJP) defeated JAGDISH YADAV (INC) by a margin of 17,209 votes.
2019 Assembly Election Results
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
BJP | Laxman Singh Yadav | 78,813 | 52.42% | +13.11 |
INC | Rao Yaduvender Singh | 40,189 | 26.73% | +14.60 |
JJP | Ramphal S/Richhpal | 15,941 | 10.60% | New |
BSP | Dr. Ajit Singh Chahal | 3,612 | 2.40% | +1.68 |
Independent | Jagphool | 3,219 | 2.14% | New |
INLD | Kiran Pal Yadav | 2,322 | 1.54% | -31.07 |
Swaraj India | Dharampal | 1,517 | 1.01% | New |
SUCI(C) | Ramphal Bhakli S/Sher Singh | 871 | 0.58% | New |
LSP | Babu Lal | 847 | 0.56% | New |
Sarva Hit Party | Vinod Kumari | 788 | 0.52% | New |
Winner: Laxman Singh Yadav (BJP) defeated Rao Yaduvender Singh (INC) by a margin of 38,624 votes with a voter turnout of 1,50,349 (62.72%).
2014 Assembly Election Results
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
BJP | Bikram Singh Thekedar | 63,264 | 39.31% | +36.41 |
INLD | Jagdish Yadav | 52,497 | 32.62% | +17.87 |
INC | Rao Yaduvender Singh | 19,527 | 12.13% | -25.31 |
Independent | Vijay Bhurthala | 16,564 | 10.29% | New |
Independent | Dr. Mahesh Kumar | 3,623 | 2.25% | New |
HJC(BL) | Manoj Yadav | 1,339 | 0.83% | -1.50 |
BSP | Naveen Kumar | 1,168 | 0.73% | -2.76 |
Winner: Bikram Singh Thekedar (BJP) defeated Jagdish Yadav (INLD) by a margin of 10,767 votes with a voter turnout of 1,60,941 (75.07%).
2009 Assembly Election Results
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
INC | Rao Yaduvender Singh | 47,896 | 37.44% | New |
Independent | Jagdish Yadav | 44,473 | 34.76% | New |
INLD | Satish Khola | 18,862 | 14.74% | New |
BSP | Kamalveer Singh | 4,464 | 3.49% | New |
BJP | Anil Yadav | 3,713 | 2.90% | New |
HJC(BL) | Mohit | 2,987 | 2.33% | New |
Independent | Comrade Rajender Singh | 954 | 0.75% | New |
Independent | Nihal Singh | 936 | 0.73% | New |
NCP | Suresh | 733 | 0.57% | New |
SP | Ramesh | 693 | 0.54% | New |
Winner: Rao Yaduvender Singh (INC) defeated Jagdish Yadav (Independent) by a margin of 3,423 votes with a voter turnout of 1,27,930 (69.20%).
Kosli Assembly Constituency SWOT Analysis
Strengths
- Agrarian Dominance: With a large rural and agrarian population, Kosli’s voters are highly focused on agriculture-related policies, such as crop pricing, irrigation, and agrarian welfare.
- Politically Active Electorate: Kosli has seen consistently high voter turnout, indicating strong political engagement among the electorate.
Weaknesses
- Infrastructure Gaps: Despite being an important agricultural area, Kosli faces infrastructure challenges, including poor road conditions, water shortages, and inadequate healthcare facilities.
- Unemployment: The lack of industrial development in the region limits employment opportunities, particularly for the youth, making unemployment a key concern.
Opportunities
- Focus on Rural Development: Candidates who emphasize rural infrastructure development, including improving roads, irrigation, and water supply, can appeal to the electorate.
- Youth Mobilization: With a growing young population, candidates who focus on education, skill development, and job creation can gain traction among the younger voters.
Threats
- Caste-Based Fragmentation: Kosli’s electorate is diverse, with a mix of Jat, OBC, and SC communities, leading to the possibility of vote fragmentation along caste lines.
- Agrarian Distress: Ongoing challenges like water scarcity, poor crop yields, and low prices for crops could lead to voter dissatisfaction with the incumbent government.
Frequently Asked Questions (FAQs)
Who is the current MLA of Kosli?
ANIL YADAV from BJP is the incumbent MLA, elected in 2024.
How many voters are there in the Kosli Assembly constituency?
There are 2,54,470 registered voters for the 2024 elections.
Which political parties are contesting in Kosli in 2024?
Major parties like BJP, INC, JJP, INLD, and BSP are contesting.
What was the voter turnout in the last election (2019)?
The voter turnout in 2019 was 62.72%, with 1,50,349 voters casting their ballots.
What is the significance of Kosli in the Haryana elections?
Kosli is significant due to its agrarian base and rural nature, making it an important seat for political parties focusing on rural development, agricultural policies, and employment generation.
Picture Portfolio
Resources: