Amnour Assembly constituency is located in Saran district, Bihar, India. It was created in 2008 as part of the Saran Lok Sabha constituency. It includes Amnour and Maker community development blocks, along with Sobhepur, Pachrukhi, Bheldi, Pachalakh, Chandpura, and Saguni gram panchayats of Parsa CD Block. In the 2015 Bihar elections, Chandila village in Maker block boycotted voting to protest the lack of electricity. As of the 2011 Census, Amnour has a population of about 352,720, all rural.
Contents
Constituency Overview
Field | Details |
---|---|
Constituency | Amnour Assembly Constituency |
Nature of Seat | General |
District | Saran, Bihar |
Total Voters | 272,319 (as per voter list of 2020) |
Number of Booths | 275 polling booths |
Dominant Community | Bhumihar, Yadav, and Muslim communities; Bhumihars and Yadavs are particularly influential due to their significant population and political mobilization. Muslims also form a substantial voting bloc. |
Read Also: Amarpur Assembly constituency Bihar
Amnour Assembly Constituency Election 2020 Results
S.No. | Candidate | Party | Votes | % Votes | |
1 | Krishan Kumar Mantoo | BJP | 63,316 | 42.3% | Winner |
2 | Sunil Kumar | RJD | 59,635 | 39.8% | -3,681 |
3 | Shatrudhan Tiwari | Independent | 7,493 | 5.0% | -55,823 |
4 | Rahul Kumar | RLSP | 4,783 | 3.2% | -58,533 |
5 | Sangeeta Singh | Independent | 3,909 | 2.6% | -59,407 |
6 | NOTA | NOTA | 3,669 | 2.5% | -59,647 |
7 | Sudish Kumar Singh | Independent | 1,668 | 1.1% | -61,648 |
Winner: Krishan Kumar Mantoo (BJP) defeated Sunil Kumar (RJD) by a margin of 3,681 votes
Read Also: Alinagar Assembly constituency
Amnour Assembly Constituency Election 2015 Results
S.No. | Candidate | Party | Votes | % Votes | |
1 | Shatrudhan Tiwary | BJP | 39,134 | 29.85% | Winner |
2 | Krishan Kumar Mantoo | JD(U) | 33,883 | 25.85% | -5,251 |
3 | Sunil Kumar | Independent | 29,226 | 22.29% | -9,908 |
4 | Rampukar Mehta | Independent | 6,694 | 5.11% | -32,440 |
5 | NOTA | NOTA | 6,447 | 4.92% | -32,687 |
6 | Birendra Kumar Yadav | Independent | 4,804 | 3.66% | -34,330 |
7 | Birkuar Singh | Independent | 2,221 | 1.69% | -36,913 |
8 | Poonam Rai | BSP | 1,993 | 1.52% | -37,141 |
9 | Nand Kumar Giri | CPI | 1,639 | 1.25% | -37,495 |
Winner: Shatrudhan Tiwary (BJP) defeated Krishan Kumar Mantoo (JDU) by a margin of 5,251 votes
Read Also: Alauli Assembly constituency
Amnour Assembly Constituency Election 2010 Results
S.No. | Candidate | Party | Votes | % Votes | |
1 | Krishana Kumar | JD(U) | 29,508 | 30.54% | Winner |
2 | Sunil Kumar | Independent | 18,991 | 19.66% | -10,517 |
3 | Shatrudhan Tiwari | Independent | 15,547 | 16.10% | -13,961 |
4 | Shailendra Pratap | LJP | 11,000 | 11.39% | -18,508 |
5 | Rahul Kumar Singh | BSP | 4,306 | 4.46% | -25,202 |
6 | Ram Nath Bhagat | JPS | 3,091 | 3.20% | -26,417 |
7 | Jitendra Kumar Singh | NCP | 2,732 | 2.83% | -26,776 |
8 | Vidhan Chand Ray | INC | 2,129 | 2.21% | -27,379 |
9 | Awadhesh Singh | Independent | 1,751 | 1.82% | -27,757 |
10 | Ram Krishana Singh | Independent | 1,737 | 1.80% | -27,771 |
11 | Nagendra Ram | Independent | 1,631 | 1.69% | -27,877 |
12 | Yogendra Prasad Yadav | Independent | 1,254 | 1.30% | -28,254 |
13 | Ginni Lal Singh | Independent | 1,219 | 1.27% | -28,289 |
14 | Dhana Devi | BED | 1,068 | 1.11% | -28,440 |
Winner: Krishana Kumar (JDU) defeated Sunil Kumar (Independent) by a margin of 10,517 votes
Read Also: Alamnagar Assembly constituency
Amnour Assembly Constituency SWOT Analysis
Strengths:
- Strong BJP presence, with MLA Krishna Kumar Mantoo winning in 2020.
- Influential Bhumihar and Rajput voter base supports BJP.
- Agricultural economy with fertile land near Gandak River.
- 275 polling booths ensure efficient voting process.
Weaknesses:
- Heavy reliance on caste-based voting limits broader appeal.
- Entirely rural, with poor roads, healthcare, and electrification.
- Close election margins (e.g., 2.46% in 2020) show vulnerability.
Opportunities:
- Leverage NDA schemes (e.g., PM-KISAN) for rural development.
- Appeal to youth and women with education and job-focused campaigns.
- Use digital platforms for voter outreach in rural areas.
Threats:
- Strong RJD challenge, backed by Yadav and Muslim voters.
- Independent candidates may split votes.
- Anti-incumbency due to unresolved issues like electrification.
Frequently Asked Questions (FAQs)
Who is the current MLA of Amnour ?
Krishan Kumar Mantoo from BJP is the incumbent MLA, elected in 2020 elections.
How many voters are there in the Amnour Assembly constituency?
There are 272,319 registered voters for the 2020 elections.
Which political parties are contesting in Amnour in 2020?
Major parties like Bharatiya Janata Party, Janata Dal United, Rashtriya Janata Dal, Lok Janshakti Party, Vikassheel Insaan Party, Independent and others.
What is the political significance of Amnour in the Bihar elections?
Amnour is important in Bihar elections as a competitive seat where BJP and RJD compete strongly, driven by Bhumihar, Yadav, and Muslim voters.
Sources:
[1.] Amnour Assembly constituency – Wikipedia https://en.wikipedia.org/wiki/Amnour_Assembly_constituency
[2.] Amnour Assembly constituency Saran district, Bihar https://chanakyya.com/Assembly-Details/Bihar/Amnour
[3.] Amnour Assembly constituency Saran district, Bihar https://www.oneindia.com/amnour-assembly-elections-br-120/