Safidon Assembly constituency is in the Jind district of Haryana. It is a large agricultural area with a large population of Jat, OBC and SC communities. The district is a part of Sonipat Lok Sabha constituency. The main concerns of voters are water supply, employment opportunities and infrastructure. The political rivalry in the district is mainly between BJP, INC, INLD and JJP.
Contents
Constituency Overview
Constituency | Safidon Assembly Constituency |
---|---|
Nature of Seats | General (Non-Reserved) |
District | Jind |
Total Voters (2024) | 1,53,400 registered voters |
Number of Booths | 170 polling booths |
Dominant Community | Jat, OBC, SC Communities |
Key Issues | Agrarian Welfare, Water Supply, Employment, Infrastructure Development |
2024 Assembly Election Results
Party | Candidate | votes | % |
BJP | Ram Kumar Gautam | 58983 | 40.22 |
INC | Subhash Gangoli | 54946 | 37.47 |
Independent | Jasbir Seswal | 20114 | 13.72 |
Independent | Bachan Singh Arya | 8807 | 6.01 |
BSP | Pinki Kundu | 822 | 0.56 |
JJP | Sushil Bairagi | 814 | 0.56 |
Independent | Vipul | 420 | 0.29 |
RPI(A) | Advocate Rinku Muana | 299 | 0.2 |
Independent | Gurmeet | 298 | 0.2 |
Independent | Vijay Pal | 224 | 0.15 |
AAP | Nisha Deswal | 193 | 0.13 |
Independent | Ajit Kumar | 192 | 0.13 |
Independent | Suyag | 107 | 0.07 |
RCP | Rakesh Kumar | 94 | 0.06 |
Independent | Sushil Kumar | 74 | 0.05 |
Independent | Monu Lohan | 65 | 0.04 |
Independent | Sushil kumar | 31 | 0.02 |
None of the above | Nota | 172 | 0.12 |
Winner: Ram kumar gautam (BJP) defeated Subhash Gangoli (INC) by a margin of 4,037 votes.
2019 Assembly Election Results
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
INC | Subhash Gangoli | 57,468 | 42.28% | +23.47 |
BJP | Bachan Singh | 53,810 | 39.58% | +18.73 |
JJP | Dayanand Kundu | 7,772 | 5.72% | |
Independent | Rajbir Sharma | 7,361 | 5.42% | |
LSP | Vijay Saini | 5,617 | 4.13% | |
BSP | Jagdish Bhukal | 2,036 | 1.50% | -13.31 |
INLD | Joginder Kalwa | 1,189 | 0.87% | -18.49 |
Winner: Subhash Gangoli (INC) defeated Bachan Singh (BJP) by a margin of 3,658 votes with a voter turnout of 1,35,936 (75.80%).
2014 Assembly Election Results
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
Independent | Jasbir Deswal | 29,369 | 21.91% | |
BJP | Dr.Vandana Sharma | 27,947 | 20.85% | +12.87 |
INLD | Kali Ram Patwari | 25,958 | 19.37% | -16.09 |
INC | Bachan Singh | 25,204 | 18.81% | +0.65 |
BSP | Karmvir Saini | 19,843 | 14.81% | +1.56 |
Independent | Ilam Singh | 1,528 | 1.14% | |
HJCPV | Shyam Singh | 1,130 | 0.84% | |
NOTA | None of the Above | 747 | 0.56% | |
Independent | Satpal Sharma | 681 | 0.51% |
Winner: Jasbir Deswal (Independent) defeated Dr.Vandana Sharma (BJP) by a margin of 1,422 votes with a voter turnout of 1,34,014 (82.48%).
2009 Assembly Election Results
Party | Candidate | Votes | % | ±% |
---|---|---|---|---|
INLD | Kali Ram Patwari | 38,618 | 35.46% | +17.83 |
Independent | Bachan Singh | 23,182 | 21.29% | |
INC | Ram Kishan | 19,771 | 18.16% | -7.99 |
BSP | Suresh Kaushik | 14,421 | 13.24% | +12.09 |
BJP | Raj Kumar | 8,697 | 7.99% | +4.42 |
HJC(BL) | Jai Bhagwan Sharma | 1,123 | 1.03% | |
Independent | Parveen | 767 | 0.70% | |
Independent | Suresh | 730 | 0.67% |
Winner: Kali Ram Patwari (INLD) defeated Bachan Singh (Independent) by a margin of 15,436 votes with a voter turnout of 1,08,894 (78.21%).
Safidon Assembly Constituency SWOT Analysis
Strengths
- Agrarian Dominance: With a large rural and agricultural voter base, agriculture-related policies such as crop pricing, irrigation, and subsidies are key to winning voter support.
- High Political Engagement: This region consistently sees high voter turnout, indicating that voters are politically engaged and concerned with the region’s development.
Weaknesses
- Infrastructure Challenges: Despite its agrarian importance, Safidon faces infrastructure deficiencies, including poor road conditions, limited access to healthcare, and water supply issues.
- Unemployment: High unemployment, particularly among rural youth, due to the lack of non-agricultural job opportunities, is a major issue.
Opportunities
- Focus on Agrarian Welfare: Candidates who focus on agrarian welfare and solutions for water scarcity, crop failures, and farmer subsidies can garner significant support from rural voters.
- Youth Engagement: Safidon’s young population is growing, and a focus on education, employment opportunities, and skill development can mobilize this segment of the electorate.
Threats
- Caste-Based Fragmentation: Safidon’s electorate includes a mix of Jat, OBC, and SC communities, leading to potential vote fragmentation along caste lines.
- Agrarian Distress: The constituency faces recurring agrarian distress, including water shortages and low crop yields, which could result in dissatisfaction with the incumbent leadership.
Frequently Asked Questions (FAQs)
Who is the current MLA of Safidon?
Ram Kumar Gautam from bjp is the incumbent MLA, elected in 2024.
How many voters are there in the Safidon Assembly constituency?
There are 1,53,400 registered voters for the 2024 elections.
Which political parties are contesting in Safidon in 2024?
Major parties like INC, JJP, BJP, AAP, INLD, and NOTA are contesting.
What was the voter turnout in the last election (2019)?
The voter turnout in 2019 was 75.80%, with 1,35,936 voters casting their ballots.
What is the significance of Safidon in the Haryana elections?
Safidon is significant due to its agrarian base and rural electorate, making it a key constituency for political parties focusing on agricultural development, infrastructure, and employment generation.
Gallery
Resources: